
MK-6905V Polymethacrylate (PMA) Viscosity Index Improvers for Engine Oil
This modified polymethacrylate (PMA) functional polymer can be used in a wide range of base oils to provide an optimum balance of thickening function and fuel economy. It enables low-viscosity multigrade engine oil to work over a wide temperature range, offering smooth engine start-up in the coldest weather and full engine protection under the harshest working conditions.
This high-viscosity index functional polymer is characterized by fuel economy, outstanding viscosity-temperature performance, full engine protection at high temperatures and excellent low-temperature performance. Compatible with many additives, it boasts a wide range of applications.
Improvers for Engine Oil Typical Data
| Item | Typical Data | Test Method |
| Appearance | Clear Transparent Liquid | Visual Check |
| Kinematic Viscosity (100℃), mm²/s | 1000-1300 | GB/T265 |
| Flash Point (Open Cup), ℃ | 160 | GB/T3536 |
| Colour, number | 0.5 | GB/T6540 |
| Density (20℃), kg/m³ | 900 | SH/T0604 |
| Thickening Ability | 7.9 | SH/T0622 Appendix A |
| PSSI, Diesel Injector Shear, 30 Cycles, % | 10 | SH/T0103 |
| Note: According to Appendix A, the product is added to HVI150 base oil, and the increase in kinematic viscosity (100℃) of the blended oil with 10% PMA viscosity index improver is measured. | ||
Example of Recommended Formulas SP 5W-40
| Formula | Item | Test Result | |
| 150N | 22 | Kinematic Viscosity (100℃), mm2/s | 14.6 |
| 6# | 60 | Kinematic Viscosity (40℃), mm2/s | 73.99 |
| Functional Additives MK-3091 | 8 | VI | 208 |
| MK-6905V | 10 | Pour Point, ℃ | -43 |
| MK-6126P | 0 | Flash Point, ℃ | 228 |
| CCS (-30℃), mPa·s | 5882 | ||
| MRV (-35℃), mPa·s | 12830 | ||
| Yield Stress, < | 0 | ||
Applications in Engine Oil |
|||
| Products | PSSI, Diesel Injector Shear, 30 Cycles, % | Product Features | Suggested Applications |
| MK-6905V | 10 | Outstanding Low-temperature Performance and Viscosity Index Improvement | 3-in-one oil |
| MK-6906V | 8 | Excellent Shear Resistance and Thickening Function; Improvement of the High-temperature, High-shear and Low-temperature Performance | A3B4-5W30, C3-5W30 |
| MK-6907V | 3 | Effective Improvement of the High-temperature, High-shear and Low-temperature Performance; Outstanding Fuel Economy; Obvious Wear and Noise Reduction Effect; New-generation Energy-Saving Product | 0W-16, 0W-20 |
Improvers for Engine Oil Suggested Use
Improvers for Engine Oil Packaging
MK-6905V is a solution of modified polymethacrylate (PMA) in deeply refined mineral oil, which can be packaged in 200 L steel drums with a net weight of 175 kg or IBC tanks with a net weight of 900 kg.
Product Features
- Narrow molecular weight distribution (MWD) and outstanding shear stability
- Excellent performance in improving the viscosity index
- Exceptional thickening function
- Outstanding filtering and anti-emulsifying performance
- Ability to depress the pour point








