
MK-6906V Polymethacrylate (PMA) Viscosity Index Modifier for Engine Oil
MK-6906V Engine Oil additive is a solution of modified polymethacrylate (PMA) in deeply refined mineral oil. Mainly used in multigrade energy-saving internal combustion engine oil, it can both improve the viscosity index and depress the pour point while ensuring excellent shear resistance and thickening function. Compared with OCP and HSD products, MK-6907V functional polymer can effectively improve the high-temperature, high-shear and low-temperature performance of the oil, and provide outstanding fuel economy due to its high viscosity index. Bringing an obvious wear and noise reduction effect, MK-6907V serves as an ideal viscosity index improver for new energy-saving internal combustion engine oil.
Engine Oil additive Typical Data
| Item | Typical Data | Test Method |
| Appearance | Clear Transparent Liquid | Visual Check |
| Kinematic Viscosity (100℃), mm²/s | 900-1200 | GB/T265 |
| Flash Point (Open Cup), ℃ | 160 | GB/T3536 |
| Colour, number | 0.5 | GB/T6540 |
| Density (20℃), kg/m³ | 900 | SH/T0604 |
| Thickening Ability | 6.45 | SH/T0622 Appendix A |
| PSSI, Diesel Injector Shear, 30 Cycles, % | 3 | SH/T0103 |
| Note: According to Appendix A, the product is added to HVI150 base oil, and the increase in kinematic viscosity (100℃) of the blended oil with 10% PMA viscosity index improver is measured. | ||
Example of Recommended Formulas SP 0W-20
| Formula | Item | Test Result | |
| 4# | 24.5 | Kinematic Viscosity (100℃), mm2/s | 8.15 |
| PAO 6 | 57 | Kinematic Viscosity (40℃), mm2/s | 41.56 |
| Synthetic Ester | 5 | VI | 174 |
| Functional Additives MK-3091 | 8 | Pour Point, ℃ | -55 UnfroZen |
| MK-6907V | 5.5 | Flash Point, ℃ | 216 |
| MK-6126P | 0 | CCS (-35℃), mPa·s | 5457 |
| MRV (-40℃), mPa·s | 11159 | ||
| Yield Stress, < | 0 | ||
Applications in Engine Oil |
|||
| Products | PSSI, Diesel Injector Shear, 30 Cycles, % | Product Features | Suggested Applications |
| MK-6905V | 10 | Outstanding Low-temperature Performance and Viscosity Index Improvement | 3-in-one oil |
| MK-6906V | 8 | Excellent Shear Resistance and Thickening Function; Improvement of the High-temperature, High-shear and Low-temperature Performance | A3B4-5W30, C3-5W30 |
| MK-6907V | 3 | Effective Improvement of the High-temperature, High-shear and Low-temperature Performance; Outstanding Fuel Economy; Obvious Wear and Noise Reduction Effect; New-generation Energy-Saving Product | 0W-16, 0W-20 |
Suggested Use
Add 2.0%~8.0%wt to the specified base oils. Given the different types of base oils, thickening, viscosity index and pour point tests of the blended oil are required to determine the exact amount of MK-6907Vfunctional polymer needed.
Packaging
MK-6907V is a solution of modified polymethacrylate (PMA) in deeply refined mineral oil, which can be packaged in 200 L steel drums with a net weight of 175 kg or IBC tanks with a net weight of 900 kg.
Product Features
- Narrow molecular weight distribution(MWD) and outstanding shear stability
- Excellent performance in improving the viscosity index
- Exceptionalthickening function
- Outstanding filteringand anti-emulsifying performance
- Ability to depress the pour point








