
MK-3080 SL/SJ gasoline engine oil composite
Gasoline engine oil composite Dosage reference
| API performance level | SAE Viscosity grade | Dosage |
| SL | 10W-30、10W-40、15W-40 | 5.8% |
| SJ | 10W-30、10W-40、15W-40 | 4.7% |
| SG | 10W-30、10W-40、15W-40 | 4.2% |
Gasoline engine oil composite Product indicators
| items | Typical value | experiment method |
| Exterior | brown viscous liquid | Visual inspection |
| Kinematic viscosity (100 ℃) mm2/s | Report | ASTM D445 |
| Flash point(COC)℃ | ≥170 | ASTM D92 |
| Base number mgKOH/g | 106 | ASTM D2896 |
| Nitrogen % | 0.62 | ASTM D5291 |
| Zinc % | 1.41 | ASTM D4951 |
| Calcium % | 3.30 | ASTM D4951 |
| Phosphorus % | 1.23 | ASTM D4951 |
| The water content of petroleum products % | ≤0.2 | ASTM D95 |
Product indicators
This product in the storage, loading and unloading and mixed with oil, with reference to SH/T0164. The maximum temperature should not exceed 75 ℃; For long-term storage, the maximum temperature should not exceed 45 ℃. This product is non-flammable, non-explosive, non-corrosive, in safety, environmental protection, use and other aspects of general petroleum products, without special protection.
packaging standard
Product net weight: 200Kg/barrel, 200L standard barrel.









