MK-6731V Lube additive Polymethacrylate (PMA) Viscosity Index Improvers for Ultra-low Temperature Oil
Ultra-low temperature oil is widely used for mechanical equipment in extremely cold regions with a working temperature as low as -50℃, whose harsh environment makes enormous demands on the viscosity-temperature performance, especially the low-temperature performance, of the oil. To be specific, ultra-high viscosity index, ultra-low pour point and low-temperature kinematic or dynamic viscosity are required, and the shear stability of the oil under certain working conditions needs to be taken into consideration as well. Our products designed for ultra-low temperature oil show better performance in such respects, and this series of products can also be used when similar performance is asked for, such as in aviation oil and high-performance shock absorber oil. The products in the following tables are developed with differentiated focuses for the performance, such as viscosity index improvement and shear stability, in order to meet all kinds of needs.
Lube additive Typical Data
| Item | Typical Data | Test Method | |
| Appearance | Transparent Viscous Liquid | Visual Check | |
| Kinematic Viscosity (100℃), mm²/s | 1000-1300 | GB/T 265 | |
| Colour, number | 0.5 | GB/T 6540 | |
| Density (20℃), kg/m³ | 890 | SH/T 0604 | |
| Flash Point (Open Cup), ℃ | 160 | GB/T 3536 | |
| Thickening Ability | 4.11 | SH/T 0622 Appendix A | |
|
PSSI
|
Diesel Injector Shear, 30 Cycles, % | 2.21 |
SH/T 0103 |
| Diesel Injector Shear, 90 Cycles, % | 3.16 | ||
| Diesel Injector Shear, 250 Cycles, % | 3.58 | ||
| KRL 20 h, % | 36 | NB/SH/T 0845 | |
| Note: According to Appendix A, the product is added to HVI150 base oil, and the increase in kinematic viscosity (100℃) of the blended oil with 10% PMA viscosity index improver is measured. | |||
MK-6731VThickening, Viscosity Index and Pour Point in Different Base Oils
| 100N | 150N | |||||
| MK-6731V | MK-6731V | |||||
| wt% | 0 | 5 | 10 | 0 | 5 | 10 |
| Kinematic Viscosity (100℃), mm²/s | 4.27 | 5.56 | 7.35 | 5.67 | 7.5 | 9.91 |
| Kinematic Viscosity (40℃), mm²/s | 18.59 | 24.17 | 32.74 | 29.5 | 38.98 | 52.16 |
| VI | 140 | 181 | 200 | 136 | 163 | 180 |
| Pour Point, ℃ | -40 | -46 | -43 | -20 | -40 | -37 |
Recommended Formula in 15# Aviation Hydraulic Oil
| 15# Aviation Hydraulic Oil | ||
| 60N, %wt | 89.5 | |
| MK-6731V | 1 | |
| Functional Additives | 5 | |
| Non-Silicon Defoamer | 300 ppm per ton | |
| Item | Quality Index | Test Method |
| Appearance | Red Transparent Liquid | Visual Check |
| Kinematic Viscosity (50℃), mm²/s | ≥10 | GB/T 265 |
| Kinematic Viscosity (-40℃), mm²/s | ≤2500 | GB/T 265 |
| Cu Corrosion (70±2℃, 24h), mm²/s | ≤2 | GB/T 5096 |
| Acid Value, mg KOH/g | ≤0.05 | GB/T 264 |
| Flash Point (Open Cup), ℃ | ≥92 | GB/T 3536 |
| Solidification Point, ℃ | ≤-60 | GB/T 510 |
| Water, %vol | ≤Trace | GB/T 260 |
| Mechanical Admixtures, %wt | None | GB/T 511 |
| Water-Soluble Acid or Alkali | None | GB/T 259 |
| Oil Film Quality (65℃±1℃, 4h) | Qualified | Appendix A |
| Low-temperature Stability (-50℃±1℃, 72h) | Qualified | Appendix B |
| Density (20℃), kg/m³ | ≤880 | GB/T 1884 |
| Item | Item | Quality Index | Test Method |
| Oxidation Stability (140℃, 60h) | Kinematic Viscosity after Oxidation, mm²/s, 50℃ | ≥9.0 | SH/T 0208 |
| Kinematic Viscosity after Oxidation, mm²/s, -40℃ | ≤2800 | ||
| Acid Value after Oxidation, mg KOH/g | ≤0.15 | ||
| Corrosion, mg/cm² (Steel) | ≤±0.15 | ||
| Corrosion, mg/cm² (Copper) | ≤±0.15 | ||
| Corrosion, mg/cm² (Aluminum) | ≤±0.1 | ||
| Corrosion, mg/cm² (Magnesium) | ≤±0.15 | ||
| A. We extract the sample using 95% analytical-grade ethanol and employ 0.1% bromothymol blue as the indicator.
B. This assuring item is evaluated annually. |
|||
Suggested Use
Add 1.0%~10.0% by weight to the specified base oils. We need to conduct thickening, viscosity index and pour point tests on the blended oil according to different base oil types to determine the exact dosage of MK-6731V functional polymer required.
Viscosity Index Improvers for Ultra-low Temperature Oil Packaging
We package MK-6731V, a solution of modified polymethacrylate (PMA) in deeply refined mineral oil, in 200 L steel drums with a net weight of 175 kg or IBC tanks with a net weight of 900 kg.
Product Features:
- Excellent Shear Stability and Low-temperature Performance;
- Good Performance in Improving the Viscosity Index








