MK-6240V Polymethacrylate (PMA) Viscosity Index Improver
As a solution of polymethacrylate (PMA) in deeply refined mineral oil, MK-6240V is a new-generation functional polymer with outstanding performance in thickening, improving the viscosity index and depressing the pour point.
Typical Data
| Item | Typical Data | Test Method |
| Appearance | Transparent Viscous Liquid | Visual Check |
| Kinematic Viscosity (100℃), mm²/s | 4000-5000 | GB/T 265 |
| Color, number | 0.5 | GB/T 6540 |
| Density (20℃), kg/m³ | 910 | SH/T 0604 |
| Flash Point (Open Cup), ℃ | 160 | GB/T 3536 |
| PSSI,Diesel Injector Shear, 30 Cycles, % | 70 | SH/T 0103 |
| Thickening Ability | 20 | SH/T 0622 Appendix A |
| Note: The product is added to HVI150 base oil, and the increase in kinematic viscosity (100℃) of the blended oil with 10% PMA viscosity index improver is measured. | ||
Performance Test—Thickening / Viscosity Index Improvement /Pour Point Reduction
| 增稠/增指/降凝 | ||||||||||
| BaseOil | 100N | 25ON | ||||||||
| VII, wt% | 0 | 0.5 | 1.0 | 1.5 | 2.0 | 0 | 0.5 | 1.0 | 1.5 | 2.0 |
| Kinematic Viscosity (100℃), mm²/s (A) | 4.27 | 4.74 | 5.11 | 5.62 | 6.11 | 7.4 | 8.23 | 9.06 | 10.04 | 11.16 |
| Kinematic Viscosity (40℃), mm²/s (A) | 18.59 | 20.26 | 21.68 | 23.78 | 25.96 | 50.23 | 55.18 | 60.05 | 65.91 | 71.32 |
| VI(附B) | 140 | 163 | 177 | 190 | 197 | 108 | 120 | 129 | 137 | 148 |
| Pour Point, ℃ (C) | -40 | -55
UnfroZen |
-55
Unfro Zen |
-55
UnfroZen |
-55
Unfro Zen |
-22 | -38 | -39 | -39 | -42 |
| Note:
A. The product is added to HVI 150 and HVI 250 base oil, and the kinematic viscosity at 100℃ and 40℃ of the blended oil with 1.0%, 2.0% and 3.0% PMA pour point depressant is measured. B. The product is added to HVI 150 and HVI 250 base oil, and the VI of the blended oil with 1.0%, 2.0% and 3.0% PMA pour point depressant is measured. C. The product is added to HVI 150 and HVI 250 base oil, and the pour point of the blended oil with 1.0%, 2.0% and 3.0% PMA pour point depressant is measured. |
||||||||||
Thickening, Viscosity Index and Pour Point in Base Oils with High Viscosity
| base oil itself | 1# | 2# | 3# | 4# | |
| Base Oil 68# | 100 | 99.5 | 99 | 98.5 | 98 |
| MK-6240V, wt% | 0 | 0.5 | 1.0 | 1.5 | 2.0 |
| Kinematic Viscosity (100℃), mm²/s | 8.51 | 10.18 | 11.2 | 12.17 | 13.22 |
| Kinematic Viscosity (40℃), mm²/s | 64.85 | 69.82 | 75.56 | 81.75 | 87.45 |
| VI | 101 | 130 | 139 | 144 | 152 |
| Pour Point, ℃ | -11 | -26 | -29 | -32 | -35 |
Recommended Formula of MK-6240V in 8# Hydraulic Transmission Oil
| 8# Hydraulic Transmission Oil | Item | Test Result | |
| 4# Base Oil | 43.5% | Appearance | Transparent Oily Liquid |
| 150NBase Oil | 52.5% | Kinematic Viscosity (100℃), mm²/s | 8.24 |
| MK-6240V | 2.5% | Kinematic Viscosity (40℃), mm²/s | 39.87 |
| Functional Additives
MK-8036 |
1.5% | VI | 188 |
| Non-Silicon Defoamer | 300 ppm per ton | Flash Point , ℃ | 198 |
| Pour Point, ℃ | -51 | ||
Recommended Formula of MK-6240V in 20# Shock Absorber Oils
| Formula | ||
| 60N Base Oil | 48 | |
| 4# | 48.5 | |
| MK-6240V | 2.0 | |
| Functional Additives
MK-8010 |
1.5 | |
| MK-PPD | 0 | |
| Non-Silicon Defoamer | 300ppm/Ton | |
| Item | Test Method | |
| Kinematic Viscosity (40℃), mm²/s | 20.38 | GB/T 265 |
| Kinematic Viscosity (100℃), mm²/s | 5.16 | GB/T 265 |
| VI | 201 | GB/T 1995 |
| Pour Point, ℃ | -55 Unfro Zen | GB/T 3535 |
| Flash Point, ℃ | 170 | GB/T 3636 |
| Brookfield Viscosity (-40℃), mPa·s | 2840.79 | GB/T 11145 |
Suggested Use
Add 0.5%~8.0%wt to the specified base oils. Given the different types of base oils, thickening, viscosity index and pour point tests of the blended oil are required to determine the exact amount of MK-6240V functional polymer needed.
Packaging
MK-6240V is a solution of modified polymethacrylate (PMA) in deeply refined mineral oil, which can be packaged in 200 L steel drums with a net weight of 170 kg or IBC tanks with a net weight of 900 kg.
Product Features
- Excellent low-temperature fluidity ·Outstanding performance in thickening and improving the viscosity index ·Effective inhibition of wax crystallization in mineral oils ·Excellent performance in depressing the pour point ·Outstanding filtering and anti-emulsifying performance
http://If you have any questions, please click here to contact us.https://motechshield.com/contact/










